| 0 | 189ms | ±26% | 0B |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| May 18 | 162ms | ±35% | 0B |
| May 17 | 173ms | ±56% | 0B |
| May 16 | 189ms | ±121% | 0B |
| May 15 | 169ms | ±24% | 0B |
| May 14 | 163ms | ±22% | 0B |
| May 13 | 159ms | ±21% | 0B |
| May 12 | 152ms | ±19% | 0B |
| May 11 | 165ms | ±26% | 0B |
| May 10 | 189ms | ±21% | 0B |
| May 09 | 305ms | ±115% | 0B |
| May 08 | 158ms | ±18% | 0B |
| May 07 | 310ms | ±488% | 0B |
| May 06 | 170ms | ±34% | 0B |
| May 05 | 184ms | ±30% | 0B |
| May 04 | 186ms | ±21% | 0B |
| 0 | 175ms | ±25% | 0B |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:00am | 146ms | ±0.0% | 0B |
| 3:00am | 192ms | ±59% | 0B |
| 2:00am | 163ms | ±11% | 0B |
| 1:00am | 149ms | ±14% | 0B |
| 12:00am | 147ms | ±12% | 0B |
| 11:00pm | 154ms | ±25% | 0B |
| 10:00pm | 166ms | ±28% | 0B |
| 9:00pm | 305ms | ±122% | 0B |
| 8:00pm | 160ms | ±19% | 0B |
| 7:00pm | 171ms | ±18% | 0B |
| 6:00pm | 212ms | ±36% | 0B |
| 5:00pm | 169ms | ±13% | 0B |
| 4:00pm | 154ms | ±12% | 0B |
| 3:00pm | 183ms | ±11% | 0B |
| 2:00pm | 164ms | ±17% | 0B |
| 1:00pm | 174ms | ±10% | 0B |
| 12:00pm | 323ms | ±75% | 0B |
| 11:00am | 161ms | ±11% | 0B |
| 10:00am | 147ms | ±19% | 0B |
| 9:00am | 162ms | ±15% | 0B |
| 8:00am | 153ms | ±16% | 0B |
| 7:00am | 140ms | ±23% | 0B |
| 6:00am | 158ms | ±30% | 0B |
| 5:00am | 165ms | ±20% | 0B |
| 4:00am | 146ms | ±12% | 0B |
| 0 | 162ms | ±36% | 0B |
| Incidents | Resp Time | Std Dev | Page Size |
|---|
| 4:00am | 146ms | ±0.0% | 0B |
| 3:50am | 154ms | ±0.0% | 0B |
| 3:40am | 168ms | ±0.0% | 0B |
| 3:30am | 424ms | ±0.0% | 0B |
| 3:20am | 133ms | ±0.0% | 0B |
| 3:10am | 154ms | ±0.0% | 0B |
| 3:00am | 117ms | ±0.0% | 0B |
| 2:50am | 151ms | ±0.0% | 0B |
| 2:40am | 149ms | ±0.0% | 0B |
| 2:30am | 178ms | ±0.0% | 0B |
| 2:20am | 152ms | ±0.0% | 0B |
| 2:10am | 195ms | ±0.0% | 0B |
| 2:00am | 150ms | ±0.0% | 0B |
| 1:50am | 110ms | ±0.0% | 0B |
| 1:40am | 146ms | ±0.0% | 0B |
| 1:30am | 171ms | ±0.0% | 0B |
| 1:20am | 150ms | ±0.0% | 0B |
| 1:10am | 157ms | ±0.0% | 0B |
| 1:00am | 161ms | ±0.0% | 0B |
| 12:50am | 166ms | ±0.0% | 0B |
| 12:40am | 122ms | ±0.0% | 0B |
| 12:30am | 126ms | ±0.0% | 0B |
| 12:20am | 159ms | ±0.0% | 0B |
Monitoring since 2010-10-06
Last update: 2012-05-18@04:00:00 UTC
8840 samples